이 누리집은 대한민국 공식 전자정부 누리집입니다.
국제소포

국제항공소포 우편요금표

2017. 7. 1일부터 적용

국제항공소포 우편요금표로 중량단계(kg) 항공소포요금(원) 호주 브라질 캐나다 중국 프랑스 독일 홍콩 인도네시아 정보를 나타냄
중량 단계
(kg)
항공소포 요금(원)
호주 브라질 캐나다 중국 프랑스 독일 홍콩 인도네시아
0.5 까지 18,500 28,000 23,000 17,000 25,000 19,500 17,000 17,000
1.0 〃 21,000 32,000 27,000 19,500 27,000 23,000 19,000 20,000
1.5 〃 24,500 36,000 31,000 21,000 29,000 26,500 20,500 23,000
2.0 〃 28,500 40,000 35,000 23,500 31,000 29,500 22,000 25,000
2.5 〃 32,500 43,000 39,000 25,000 33,000 33,000 23,500 26,500
3.0 〃 36,500 49,500 43,000 27,500 34,000 36,500 25,000 28,000
3.5 〃 40,000 55,500 47,000 29,000 36,000 40,000 26,500 30,000
4.0 〃 44,000 62,000 51,000 31,000 37,000 43,500 28,000 32,000
4.5 〃 48,000 68,000 55,000 33,000 38,000 47,000 29,500 33,500
5.0 〃 52,000 74,500 59,000 35,000 39,000 50,000 31,000 35,500
5.5 〃 56,000 80,500 63,000 37,000 40,500 53,500 32,500 37,500
6.0 〃 60,000 86,500 67,000 39,000 43,000 57,000 34,000 39,500
6.5 〃 64,000 93,000 71,500 41,000 46,000 60,500 35,500 41,500
7.0 〃 68,000 99,000 75,000 43,000 48,500 64,000 37,000 43,000
7.5 〃 72,000 105,000 79,500 44,500 51,000 67,500 38,500 45,000
8.0 〃 75,500 111,500 83,500 46,000 53,500 70,500 40,000 47,000
8.5 〃 79,500 117,500 87,500 47,500 56,000 74,000 41,500 49,000
9.0 〃 83,500 124,000 91,500 49,000 58,500 77,500 43,500 51,000
9.5 〃 87,500 130,000 95,500 50,500 61,000 81,000 44,500 52,500
10.0 〃 91,500 136,000 99,500 52,000 64,000 84,500 46,000 54,500
10.5 〃 95,500 142,500 103,500 53,500 66,500 88,000 47,500 56,500
11.0 〃 99,500 148,500 107,500 55,000 69,000 91,000 49,500 58,500
11.5 〃 103,000 155,000 111,500 56,500 71,500 94,500 51,000 60,000
12.0 〃 107,000 161,000 115,500 58,000 74,000 98,000 52,500 62,000
12.5 〃 111,000 167,000 119,500 59,500 76,500 101,500 54,000 64,000
13.0 〃 115,000 173,500 123,500 61,000 79,500 105,000 55,500 66,000
13.5 〃 119,000 179,500 127,500 62,500 82,000 108,000 57,000 68,000
14.0 〃 123,000 186,000 131,500 64,000 84,500 111,500 58,500 70,000
14.5 〃 127,000 192,000 136,000 65,500 87,000 115,000 60,000 71,500
15.0 〃 130,500 198,500 139,500 67,000 89,500 118,500 61,500 73,500
15.5 〃 134,500 204,500 143,500 68,500 92,000 122,000 63,000 75,500
16.0 〃 138,500 210,500 147,500 70,000 95,000 125,000 64,500 77,500
16.5 〃 142,500 217,000 151,500 71,500 97,500 128,500 66,000 79,000
17.0 〃 146,500 223,000 156,000 73,000 100,000 132,000 67,500 81,000
17.5 〃 150,500 229,500 159,500 74,500 102,500 135,500 69,000 83,000
18.0 〃 154,500 235,500 163,500 76,000 105,000 139,000 70,500 85,000
18.5 〃 158,500 241,500 167,500 77,500 107,500 142,000 72,000 87,000
19.0 〃 162,000 248,000 172,000 79,000 110,500 145,500 73,500 89,000
19.5 〃 166,000 254,000 176,000 80,500 113,000 149,000 75,000 90,500
20.0 〃 170,000 260,500 180,000 82,000 115,500 152,500 76,500 92,500

국제항공소포 우편요금표로 중량단계(kg) 항공소포요금(원) 일본 말레이시아 뉴질랜드 필리핀 러시아 싱가포르 스페인 대만 정보를 나타냄
중량 단계
(kg)
항공소포 요금(원)
일본 말레이시아 뉴질랜드 필리핀 러시아 싱가포르 스페인 대만
0.5 까지 17,000 16,000 19,500 16,000 26,500 16,500 19,500 14,000
1.0 〃 18,000 19,000 23,500 19,000 31,500 18,000 23,000 16,000
1.5 〃 19,500 21,500 27,000 21,500 36,000 19,500 26,500 18,000
2.0 〃 21,000 24,500 30,000 24,500 41,000 21,000 30,000 20,000
2.5 〃 22,500 25,000 33,500 25,500 45,500 25,500 33,500 20,500
3.0 〃 23,500 27,300 37,000 27,000 50,000 26,000 37,000 22,000
3.5 〃 25,000 29,600 40,500 28,500 55,000 26,500 40,500 23,500
4.0 〃 26,000 31,900 44,000 30,000 59,500 27,000 44,000 25,000
4.5 〃 27,500 34,200 47,500 31,500 64,000 28,500 47,000 26,500
5.0 〃 28,500 36,500 51,000 33,000 69,000 30,000 50,500 28,000
5.5 〃 30,000 38,800 54,500 34,500 73,500 31,500 54,000 29,500
6.0 〃 31,500 41,100 58,000 36,000 78,500 33,000 57,500 31,000
6.5 〃 32,500 43,400 61,500 37,500 83,000 34,500 61,000 32,500
7.0 〃 34,000 45,700 65,000 39,000 87,500 36,000 64,500 34,000
7.5 〃 35,000 48,000 68,500 40,500 92,500 37,500 68,000 35,500
8.0 〃 36,500 50,300 72,000 42,000 97,000 39,000 71,500 37,000
8.5 〃 38,000 52,600 75,500 43,500 102,000 40,500 75,000 38,500
9.0 〃 39,000 54,900 79,000 45,000 106,500 42,000 78,500 40,000
9.5 〃 40,500 57,200 82,500 46,500 111,000 43,500 81,500 41,500
10.0 〃 42,000 59,500 86,000 48,000 116,000 44,500 85,000 43,000
10.5 〃 43,000 61,800 89,500 49,500 120,500 46,000 88,500 44,500
11.0 〃 44,500 64,100 92,500 51,000 125,000 48,000 92,000 46,000
11.5 〃 46,000 66,400 96,000 52,500 129,500 49,500 95,500 47,500
12.0 〃 47,000 68,700 99,500 54,000 134,500 50,500 99,000 49,000
12.5 〃 48,500 71,000 103,000 55,500 139,000 52,500 102,500 50,500
13.0 〃 50,000 73,300 106,500 57,000 144,000 53,500 106,000 52,000
13.5 〃 51,000 75,600 110,000 58,500 148,500 55,000 109,500 53,500
14.0 〃 52,500 77,900 113,500 60,000 153,000 56,500 113,000 55,000
14.5 〃 54,000 80,200 117,000 61,500 158,000 58,000 116,500 56,500
15.0 〃 55,000 82,500 120,500 63,000 162,500 59,500 119,500 58,000
15.5 〃 56,500 84,800 124,000 64,500 167,000 61,000 123,000 59,500
16.0 〃 57,500 87,100 127,500 66,000 172,000 62,500 126,500 61,000
16.5 〃 59,000 89,400 131,000 67,500 176,500 64,000 130,000 62,500
17.0 〃 60,500 91,700 134,500 69,000 181,000 65,500 133,500 64,000
17.5 〃 61,500 94,000 138,000 70,500 186,000 67,000 137,000 65,500
18.0 〃 63,000 96,300 141,500 72,000 190,500 68,500 140,000 67,000
18.5 〃 64,500 98,600 144,500 73,500 195,500 70,000 143,500 68,500
19.0 〃 65,500 100,900 148,500 75,000 200,000 71,500 147,000 70,000
19.5 〃 67,000 103,200 151,500 76,500 205,000 73,000 150,500 71,500
20.0 〃 68,000 105,500 155,000 78,000 209,500 74,500 154,000 73,000

국제항공소포 우편요금표로 중량단계(kg), 항공소포 요금(원) 태국 영국 미국 베트남 1지역 2지역 3지역 4지역 정보를 나타냄
중량 단계
(kg)
항공소포 요금(원)
태국 영국 미국 베트남 1지역 2지역 3지역 4지역
0.5 까지 17,000 26,000 23,500 12,500 13,500 18,000 20,500 22,000
1.0 〃 20,000 30,500 28,000 14,000 15,500 21,500 24,500 27,500
1.5 〃 23,000 32,000 31,000 15,500 17,000 24,500 28,000 33,500
2.0 〃 25,500 34,000 37,000 17,000 19,000 27,500 31,500 39,000
2.5 〃 26,000 35,500 42,500 18,500 21,000 31,000 35,000 45,500
3.0 〃 27,500 37,000 48,000 20,500 23,000 34,000 39,000 52,000
3.5 〃 29,000 40,500 54,000 22,000 24,500 37,000 42,500 58,500
4.0 〃 30,500 44,000 59,500 24,000 27,000 40,000 46,000 65,000
4.5 〃 32,000 47,500 65,500 26,000 28,500 43,500 49,500 71,500
5.0 〃 33,500 51,000 71,000 28,000 30,500 46,500 53,500 78,000
5.5 〃 35,000 54,500 77,000 30,000 32,500 49,500 57,000 84,500
6.0 〃 36,500 58,000 82,500 31,500 34,500 53,000 60,500 91,000
6.5 〃 38,000 61,500 88,000 33,500 36,500 56,000 64,500 97,500
7.0 〃 39,500 65,000 94,000 35,500 38,500 59,000 68,000 104,500
7.5 〃 41,000 68,500 99,500 37,500 40,500 62,000 71,500 110,500
8.0 〃 42,500 72,000 105,500 39,000 42,000 65,500 75,000 117,500
8.5 〃 44,500 75,500 111,000 41,000 44,000 68,500 78,500 124,000
9.0 〃 46,500 79,000 117,000 43,000 46,000 71,500 82,500 130,500
9.5 〃 48,500 82,500 122,500 45,000 48,000 74,500 86,000 137,000
10.0 〃 50,500 86,000 128,000 47,000 50,000 78,000 89,500 143,500
10.5 〃 52,500 89,500 134,000 48,500 52,000 81,000 93,500 150,000
11.0 〃 54,500 93,000 139,500 50,500 54,000 84,000 97,000 156,500
11.5 〃 56,500 96,500 145,500 52,500 56,000 87,500 100,500 163,000
12.0 〃 58,500 100,000 151,000 54,500 57,500 90,500 104,000 169,500
12.5 〃 60,500 103,500 157,000 56,000 59,500 93,500 108,000 176,000
13.0 〃 62,500 107,000 162,500 58,000 61,500 97,000 111,500 182,500
13.5 〃 64,500 110,500 168,500 60,000 63,500 100,000 115,000 189,000
14.0 〃 66,500 114,000 174,000 62,000 65,500 103,000 118,500 195,500
14.5 〃 68,500 117,500 179,500 63,500 67,500 106,000 122,500 202,000
15.0 〃 70,500 121,000 185,500 65,500 69,000 109,500 126,000 209,000
15.5 〃 72,500 124,500 191,000 67,500 71,500 112,500 129,500 215,000
16.0 〃 74,500 128,000 197,000 69,500 73,000 115,500 133,000 221,500
16.5 〃 76,500 131,500 202,500 71,500 75,000 119,000 136,500 228,500
17.0 〃 78,500 135,000 208,500 73,000 77,000 122,000 140,500 235,000
17.5 〃 80,500 138,500 214,000 75,000 79,000 125,000 144,000 241,500
18.0 〃 82,500 142,000 219,500 77,000 81,000 128,000 147,500 248,000
18.5 〃 84,500 145,500 225,500 79,000 83,000 131,500 151,000 254,500
19.0 〃 86,500 149,000 231,000 80,500 85,000 134,500 155,000 261,000
19.5 〃 88,500 152,500 237,000 82,500 86,500 137,500 158,500 267,500
20.0 〃 90,500 156,000 242,500 84,500 88,500 140,500 162,000 274,000

국제선편소포 우편요금표

2017. 7. 1일부터 적용

국제선편소포 우편요금표로 중 량(kg), 1지역 2지역 3지역 4지역 정보를 나타냄
중 량(kg) 1지역 2지역 3지역 4지역
1 까지 9,900 11,000 12,000 13,000
2 〃 15,500 17,000 18,500 20,000
4 〃 20,000 21,500 24,500 27,500
6 〃 24,500 26,000 30,500 35,500
8 〃 29,000 30,500 37,000 43,000
10 〃 34,000 35,500 43,000 50,500
12 〃 38,500 40,000 49,000 58,500
14 〃 43,000 44,500 55,500 66,000
16 〃 47,500 49,000 61,500 74,000
18 〃 52,500 54,000 67,500 81,500
20 〃 57,000 58,500 74,000 89,000

접수, 통관, 우편물 종추적조회, 국가별취급현황, 배달관련 안내사항 등 자세한 내용은 (전화)1588-1300번으로 문의하시거나 우체국EMS홈페이지( https://ems.epost.go.kr )에서 확인하실 수 있습니다.

지능정보화 기본법 시행규칙 [별지 제4호서식] 제2024-0285호 정보통신접근성 품질인증서 1.업체명:우정사업본부 2.주소:세종특별자치시 도움5로 19 3.웹사이트:https://www.koreapost.go.kr 4.유효기간:2024.03.06~2025.03.05 5.인증범위:우정사업본부 홈페이지 지능정보화 기본법 제47조제1항 및 같은 법 시행규칙 제9조제5항에 따라 위와 같이 정보통신접근성 품질인증서를 발급합니다. 2024년 02월28일 사단법인 한국장애인단체총연합회 한국웹접근성인증평가원